Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $1.13M | 0.0038 -- | +17.66% |
2 J/USDT $1.20M | 0.0090 -- | +15.88% |
3 CHIP/USDT $8.72M | 0.077 -- | +10.15% |
4 BASED/USDT $21.78M | 0.14 -- | +9.87% |
5 PENGU/USDT $12.20M | 0.0096 -- | +8.88% |
6 VINE/USDT $450.86K | 0.017 -- | +8.84% |
7 JUP/USDT $1.18M | 0.19 -- | +7.26% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $476.91K | -- | 0.37 +1.11% |
2 CHIP/USDT $8.72M | -- | 0.077 +10.15% |
3 OFC/USDT $2.53M | -- | 0.050 +1.31% |
4 BASED/USDT $21.78M | -- | 0.14 +9.87% |
5 MON/USDT $2.92M | -- | 0.031 +3.97% |
6 KAT/USDT $7.29M | -- | 0.011 -12.50% |
7 ROBO/USDT $1.27M | -- | 0.020 -6.50% |
Largest market cap
MoreHighest turnover
More