Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 SNX/USDⓈ £7.07K | 1.32 £0.99491 | +33.20% |
2 SKL/USDⓈ £8.67K | 0.022 £0.016534 | +22.93% |
3 MORPHO/USDⓈ £5.31K | 2.05 £1.5352 | +21.89% |
4 EIGEN/USDⓈ £9.93K | 1.45 £1.0920 | +20.40% |
5 BAT/USDⓈ £974.27 | 0.17 £0.13076 | +19.09% |
6 MOODENG/USDⓈ £4.54K | 0.13 £0.098046 | +18.58% |
7 SSV/USDⓈ £1.04K | 5.85 £4.3817 | +16.78% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £136.23K | -- | 0.14 +6.94% |
2 1INCH/USDⓈ £152.59 | -- | 0.19 +6.33% |
3 LAYER/USDⓈ £378.46 | -- | 0.30 +4.41% |
4 WCT/USDⓈ £834.62 | -- | 0.17 +8.77% |
5 BABY/USDⓈ £1.10K | -- | 0.034 +0.97% |
6 PARTI/USDⓈ £2.82K | -- | 0.090 +4.62% |
7 SUSHI/USDⓈ £348.65 | -- | 0.51 +1.15% |
Largest market cap
More