Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $194.91K | -- | 0.17 +2.57% |
2 1INCH/USDⓈ $1.27K | -- | 0.15 -1.12% |
3 LAYER/USDⓈ $158.12 | -- | 0.16 -2.56% |
4 WCT/USDⓈ $2.09K | -- | 0.082 +3.45% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $687.88 | -- | 0.099 -1.06% |
7 SUSHI/USDⓈ $40.33 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More