Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED30.47M | 95,165.70 AED349,543.6 | -0.12% |
2 ETH/USDⓈ AED13.13M | 3,314.30 AED12,173.42 | +0.69% |
3 AXS/USDⓈ AED346.29K | 2.01 AED7.4165 | +35.72% |
4 SOL/USDⓈ AED1.95M | 142.70 AED524.14 | -0.86% |
5 DOGE/USDⓈ AED766.17K | 0.13 AED0.50375 | -0.38% |
6 BERA/USDⓈ AED101.53K | 0.96 AED3.5327 | +28.31% |
7 IP/USDⓈ AED66.44K | 2.81 AED10.3542 | +1.95% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDⓈ AED346.29K | 2.01 AED7.4165 | +35.72% |
2 BERA/USDⓈ AED101.53K | 0.96 AED3.5327 | +28.31% |
3 RON/USDⓈ AED19.94K | 0.18 AED0.66628 | +21.18% |
4 ILV/USDⓈ AED2.60 | 7.08 AED26.0085 | +19.41% |
5 SAFE/USDⓈ AED6.96K | 0.21 AED0.78198 | +16.53% |
6 SLP/USDⓈ AED15.13K | 0.00099 AED0.0036546 | +14.74% |
7 MANA/USDⓈ AED28.43K | 0.16 AED0.60678 | +14.17% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ AED128.33K | 0.20 AED0.74397 | -19.92% |
2 SPURS/USDⓈ AED3.91K | 0.25 AED0.93037 | -15.96% |
3 POR/USDⓈ AED39.30 | 0.95 AED3.4989 | -9.50% |
4 ARG/USDⓈ AED126.37 | 1.07 AED3.9353 | -8.31% |
5 BANANA/USDⓈ AED2.69 | 7.35 AED26.9966 | -7.04% |
6 GLM/USDⓈ AED456.82 | 0.25 AED0.92743 | -6.96% |
7 SATS/USDⓈ AED1.50K | 0.000000018 AED0.000000067583 | -6.36% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED72.40K | -- | 0.16 -1.12% |
2 1INCH/USDⓈ AED11.11K | -- | 0.15 -2.71% |
3 LAYER/USDⓈ AED576.64 | -- | 0.16 -1.58% |
4 WCT/USDⓈ AED5.19K | -- | 0.081 +3.05% |
5 BABY/USDⓈ AED0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ AED2.39K | -- | 0.097 -3.75% |
7 SUSHI/USDⓈ AED148.13 | -- | 0.37 +10.34% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED30.47M | AED6.98T | 95,165.70 -0.12% |
2 ETH/USDⓈ AED13.13M | AED1.46T | 3,314.30 +0.69% |
3 BNB/USDⓈ AED54.46K | AED474.76B | 949.10 +1.24% |
4 XRP/USDⓈ AED2.16M | AED458.95B | 2.05 -0.47% |
5 SOL/USDⓈ AED1.95M | AED296.64B | 142.70 -0.86% |
6 TRX/USDⓈ AED1.01M | AED111.62B | 0.32 +3.07% |
7 STETH/USDⓈ AED0.00 | AED109.40B | 3,346.66 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED30.47M | AED30.47M | 95,165.70 -0.12% |
2 ETH/USDⓈ AED13.13M | AED13.13M | 3,314.30 +0.69% |
3 XRP/USDⓈ AED2.16M | AED2.16M | 2.05 -0.47% |
4 SOL/USDⓈ AED1.95M | AED1.95M | 142.70 -0.86% |
5 TRX/USDⓈ AED1.01M | AED1.01M | 0.32 +3.07% |
6 OP/USDⓈ AED900.70K | AED900.70K | 0.34 -1.05% |
7 DOGE/USDⓈ AED766.17K | AED766.17K | 0.13 -0.38% |