Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $144.09K | 0.0059 $0.0059960 | +21.30% |
2 AIXBT/USDⓈ $10.12K | 0.022 $0.022880 | +12.32% |
3 UXLINK/USDⓈ $2.40K | 0.0051 $0.0051060 | +10.71% |
4 FLUID/USDⓈ $64.13 | 2.19 $2.1910 | +9.60% |
5 PHA/USDⓈ $0.27 | 0.027 $0.027180 | +8.98% |
6 LAYER/USDⓈ $20.51K | 0.089 $0.089960 | +8.62% |
7 ID/USDⓈ $323.45 | 0.046 $0.046250 | +7.63% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $20.05K | -- | 0.11 -2.60% |
2 1INCH/USDⓈ $17.99K | -- | 0.093 +0.40% |
3 LAYER/USDⓈ $20.51K | -- | 0.089 +8.62% |
4 WCT/USDⓈ $728.95 | -- | 0.059 +2.91% |
5 BABY/USDⓈ $120.90 | -- | 0.012 +5.01% |
6 PARTI/USDⓈ $612.41 | -- | 0.10 +3.24% |
7 SUSHI/USDⓈ $14.62 | -- | 0.20 -2.48% |
Largest market cap
More