Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $218.65 | +1.81% | $5.11T | $163.92M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $372.34 | +3.72% | $4.60T | $31.57M | Trade |
AAPL Apple Inc. | $311.21 | +0.31% | $4.58T | $28.82M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $369.30 | +3.83% | $4.56T | $24.22M | |
MSFT Microsoft Corp | $428.10 | +0.18% | $3.34T | $26.08M | Trade |
AMZN Amazon.Com Inc | $253.90 | +1.55% | $2.91T | $29.76M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $444.98 | +1.90% | $2.17T | $10.79M | Trade |
AVGO Broadcom Inc. Common Stock | $419.20 | -12.50% | $2.11T | $74.73M | Trade |
TSLA Tesla, Inc. Common Stock | $418.18 | -1.30% | $1.63T | $34.23M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $627.54 | +0.73% | $1.60T | $20.13M | Trade |
MU Micron Technology, Inc. | $997.46 | -7.60% | $1.09T | $53.24M | Trade |
BRK.B BERKSHIRE HATHAWAY Class B | $478.77 | +0.72% | $1.02T | $3.91M | |
BRK.A Berkshire Hathaway Inc. | $717,502.9 | +0.53% | $1.02T | $226.00 | |
LLY Eli Lilly & Co. | $1,120.58 | +3.87% | $985.37B | $3.76M | Trade |
WMT Walmart Inc. Common Stock | $117.75 | +0.74% | $922.64B | $22.42M |
1 – 15 of 11220 results
Stock price