Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $510.82 | +3.01% | $230.10B | $546.38K | |
PANW Palo Alto Networks, Inc. Common Stock | $283.14 | -4.71% | $228.45B | $7.83M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $91.0940 | -2.21% | $225.86B | $979.39K | |
AXP American Express Company | $302.34 | -2.78% | $215.93B | $1.21M | |
C Citigroup Inc. | $129.17 | -1.59% | $214.73B | $3.69M | |
SAP SAP SE | $180.51 | -5.40% | $212.25B | $1.26M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19.4620 | +1.52% | $211.19B | $800.06K | |
APP Applovin Corporation Class A Common Stock | $572.98 | -5.40% | $205.96B | $1.30M | |
TMUS T-Mobile US, Inc. | $181.36 | -3.96% | $202.94B | $1.76M | |
NVO Novo-Nordisk A/S | $42.2240 | -1.62% | $201.95B | $4.85M | |
ADI Analog Devices, Inc. | $430.85 | +1.81% | $201.58B | $1.37M | |
ANET Arista Networks | $174.93 | -0.23% | $200.79B | $3.02M | |
VZ Verizon Communications | $46.4120 | -3.05% | $199.63B | $8.69M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $950.32 | +2.56% | $199.05B | $1.11M | |
MCD McDonald's Corporation | $275.91 | -0.16% | $198.37B | $1.31M |
61 – 75 of 11220 results
Stock price